你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >長(zhǎng)波通玻璃彩色濾光片
產(chǎn)品詳細(xì)頁(yè)長(zhǎng)波通玻璃彩色濾光片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-21
- 產(chǎn)品介紹:長(zhǎng)波通玻璃彩色濾光片長(zhǎng)波通濾光片成套組件有三個(gè)不同選擇:紫外-可見(jiàn)光,可見(jiàn)光或是可見(jiàn)光-近紅外光。每個(gè)成套工具都包括8個(gè)12.5毫米直徑,1英寸直徑或是2英寸方型濾光片。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類(lèi)別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
長(zhǎng)波通玻璃彩色濾光片
紫外光,可見(jiàn)光和紅外光通過(guò)范圍
可見(jiàn)光能被用做彩色帶通濾光片
另外也提供封裝版
長(zhǎng)波通濾光片在短波區(qū)域的透射率很低(截止帶)而在長(zhǎng)波區(qū)域則有這很高的透射率(通帶)
長(zhǎng)波通濾光片成套組件
長(zhǎng)波通濾光片成套組件有三個(gè)不同選擇:紫外-可見(jiàn)光,可見(jiàn)光或是可見(jiàn)光-近紅外光。每個(gè)成套工具都包括8個(gè)12.5毫米直徑,1英寸直徑或是2英寸方型濾光片。
紫外-可見(jiàn)光成套組件包括:WG 295, WG 305, WG 320, L 37, GG 400, GG 420, GG 435, GG 455
可見(jiàn)光成套組件包括:GG 475, GG 495, OG 515, OG 530, OG 550, OG 570, OG 590, RG 610
可見(jiàn)光-近紅外成套組件包括:RG 630, RG 665, RG 695, RG 715, RG 780, RG 830, RG 850, RG 1000
全部濾光片組件
全部濾光片組件可選12.5mm 直徑, 50.0mm直徑, 1"直徑, 或 2"X2" 規(guī)格的濾光片. 每個(gè)成套組件包括 37長(zhǎng)波通玻璃濾色片
請(qǐng)注意:
由于供應(yīng)鏈的問(wèn)題,我們的套裝可能會(huì)用其他的包裝方案來(lái)代替木箱交貨。
長(zhǎng)波通玻璃彩色濾光片
通用規(guī)格
基底: | Colored Glass | 倒角: | Protective as needed |
產(chǎn)品型號(hào)
尺寸 (mm) | Dia. (mm) | 玻璃/濾波器編號(hào) | 起始響應(yīng)波長(zhǎng) (nm) | 厚度 (mm) |
- | 12.50 | Hoya UV28N | 280.00 | 1.00 |
- | 12.50 | Hoya UV28N | 280.00 | 2.50 |
- | 25.40 | Hoya UV28N | 280.00 | 1.00 |
- | 25.40 | Hoya UV28N | 280.00 | 2.50 |
- | 50.00 | Hoya UV28N | 280.00 | 1.00 |
- | 50.00 | Hoya UV28N | 280.00 | 2.50 |
50.8 x 50.8 | Hoya UV28N | 280.00 | 1.00 | |
50.8 x 50.8 | Hoya UV28N | 280.00 | 2.50 | |
- | 12.50 | Hoya UV30N | 300.00 | 1.00 |
- | 12.50 | Hoya UV30N | 300.00 | 2.50 |
- | 25.40 | Hoya UV34N | 340.00 | 1.00 |
- | 25.40 | Hoya UV34N | 340.00 | 2.50 |
- | 50.00 | Hoya UV34N | 340.00 | 1.00 |
- | 50.00 | Hoya UV34N | 340.00 | 2.50 |
50.8 x 50.8 | Hoya UV34N | 340.00 | 1.00 | |
50.8 x 50.8 | Hoya UV34N | 340.00 | 2.50 | |
- | 12.50 | Hoya UV36N | 360.00 | 1.00 |
- | 12.50 | Hoya UV36N | 360.00 | 2.50 |
- | 25.40 | Hoya UV36N | 360.00 | 1.00 |
- | 25.40 | Hoya UV36N | 360.00 | 2.50 |
- | 50.00 | Hoya UV36N | 360.00 | 1.00 |
- | 50.00 | Hoya UV36N | 360.00 | 2.50 |
50.8 x 50.8 | Hoya UV36N | 360.00 | 1.00 | |
50.8 x 50.8 | Hoya UV36N | 360.00 | 2.50 | |
- | 12.50 | Hoya L37 | 370.00 | 2.50 |
- | 25.40 | Hoya L37 | 370.00 | 2.50 |
50.8 x 50.8 | Hoya L37 | 370.00 | 2.50 | |
- | 50.00 | Hoya L37 | 370.00 | 2.50 |
- | 50.00 | Hoya L38 | 380.00 | 2.50 |
- | 12.50 | Hoya L38 | 380.00 | 1.00 |
- | 12.50 | Hoya L38 | 380.00 | 2.50 |
- | 25.40 | Hoya L38 | 380.00 | 1.00 |
- | 25.40 | Hoya L38 | 380.00 | 2.50 |
- | 50.00 | Hoya L38 | 380.00 | 1.00 |
- | 50.00 | Hoya L38 | 380.00 | 2.50 |
50.8 x 50.8 | Hoya L38 | 380.00 | 1.00 | |
50.8 x 50.8 | Hoya L38 | 380.00 | 2.50 | |
- | 12.50 | Hoya L39 | 390.00 | 1.00 |
- | 12.50 | Hoya L39 | 390.00 | 2.50 |
- | 25.40 | Hoya L39 | 390.00 | 1.00 |
- | 25.40 | Hoya L39 | 390.00 | 2.50 |
- | 50.00 | Hoya L39 | 390.00 | 1.00 |
- | 50.00 | Hoya L39 | 390.00 | 2.50 |
50.8 x 50.8 | Hoya L39 | 390.00 | 1.00 | |
50.8 x 50.8 | Hoya L39 | 390.00 | 2.50 | |
- | 12.50 | Hoya L42 | 420.00 | 1.00 |
- | 12.50 | Hoya L42 | 420.00 | 2.50 |
- | 25.40 | Hoya L42 | 420.00 | 1.00 |
- | 25.40 | Hoya L42 | 420.00 | 2.50 |
- | 50.00 | Hoya L42 | 420.00 | 1.00 |
- | 50.00 | Hoya L42 | 420.00 | 2.50 |
50.8 x 50.8 | Hoya L42 | 420.00 | 1.00 | |
50.8 x 50.8 | Hoya L42 | 420.00 | 2.50 | |
- | 12.50 | Hoya Y44 | 440.00 | 1.00 |
- | 12.50 | Hoya Y44 | 440.00 | 2.50 |
- | 25.40 | Hoya Y44 | 440.00 | 1.00 |
- | 25.40 | Hoya Y44 | 440.00 | 2.50 |
- | 50.00 | Hoya Y44 | 440.00 | 1.00 |
- | 50.00 | Hoya Y44 | 440.00 | 2.50 |
50.8 x 50.8 | Hoya Y44 | 440.00 | 1.00 | |
50.8 x 50.8 | Hoya Y44 | 440.00 | 2.50 | |
- | 12.50 | Hoya Y48 | 480.00 | 1.00 |
- | 12.50 | Hoya Y48 | 480.00 | 2.50 |
- | 25.40 | Hoya Y48 | 480.00 | 1.00 |
- | 25.40 | Hoya Y48 | 480.00 | 2.50 |
- | 50.00 | Hoya Y48 | 480.00 | 1.00 |
- | 50.00 | Hoya Y48 | 480.00 | 2.50 |
50.8 x 50.8 | Hoya Y48 | 480.00 | 1.00 | |
50.8 x 50.8 | Hoya Y48 | 480.00 | 2.50 | |
- | 12.50 | Hoya Y50 | 500.00 | 2.50 |
- | 25.40 | Hoya Y50 | 500.00 | 2.50 |
50.8 x 50.8 | Hoya Y50 | 500.00 | 2.50 | |
- | 50.00 | Hoya Y50 | 500.00 | 2.50 |
- | 12.50 | Hoya Y52 | 520.00 | 1.00 |
- | 12.50 | Hoya Y52 | 520.00 | 2.50 |
- | 25.40 | Hoya Y52 | 520.00 | 1.00 |
- | 25.40 | Hoya Y52 | 520.00 | 2.50 |
- | 50.00 | Hoya Y52 | 520.00 | 1.00 |
- | 50.00 | Hoya Y52 | 520.00 | 2.50 |
50.8 x 50.8 | Hoya Y52 | 520.00 | 1.00 | |
50.8 x 50.8 | Hoya Y52 | 520.00 | 2.50 | |
- | 12.50 | Hoya O54 | 540.00 | 2.50 |
- | 25.40 | Hoya O54 | 540.00 | 2.50 |
50.8 x 50.8 | Hoya O54 | 540.00 | 2.50 | |
- | 50.00 | Hoya O54 | 540.00 | 2.50 |
- | 12.50 | Hoya O56 | 560.00 | 2.50 |
- | 25.40 | Hoya O56 | 560.00 | 2.50 |
50.8 x 50.8 | Hoya O56 | 560.00 | 2.50 | |
- | 50.00 | Hoya O56 | 560.00 | 2.50 |
- | 12.50 | Hoya O58 | 580.00 | 2.50 |
- | 25.40 | Hoya O58 | 580.00 | 2.50 |
50.8 x 50.8 | Hoya O58 | 580.00 | 2.50 | |
- | 50.00 | Hoya O58 | 580.00 | 2.50 |
- | 12.50 | Hoya R60 | 600.00 | 2.50 |
- | 25.40 | Hoya R60 | 600.00 | 2.50 |
- | 25.40 | Hoya R60 | 600.00 | 2.50 |
50.8 x 50.8 | Hoya R60 | 600.00 | 2.50 | |
- | 50.00 | Hoya R60 | 600.00 | 2.50 |
- | 12.50 | Hoya R62 | 620.00 | 2.50 |
- | 25.40 | Hoya R62 | 620.00 | 2.50 |
- | 25.40 | Hoya R62 | 620.00 | 2.50 |
50.8 x 50.8 | Hoya R62 | 620.00 | 2.50 | |
- | 50.00 | Hoya R62 | 620.00 | 2.50 |
- | 12.50 | Hoya R64 | 640.00 | 1.00 |
- | 12.50 | Hoya R64 | 640.00 | 2.50 |
- | 25.40 | Hoya R64 | 640.00 | 1.00 |
- | 25.40 | Hoya R64 | 640.00 | 2.50 |
- | 50.00 | Hoya R64 | 640.00 | 1.00 |
- | 50.00 | Hoya R64 | 640.00 | 2.50 |
50.8 x 50.8 | Hoya R64 | 640.00 | 1.00 | |
50.8 x 50.8 | Hoya R64 | 640.00 | 2.50 | |
- | 12.50 | Hoya R66 | 660.00 | 2.50 |
- | 25.40 | Hoya R66 | 660.00 | 2.50 |
50.8 x 50.8 | Hoya R66 | 660.00 | 2.50 | |
- | 50.00 | Hoya R66 | 660.00 | 2.50 |
- | 12.50 | Hoya R70 | 700.00 | 1.00 |
- | 12.50 | Hoya R70 | 700.00 | 2.50 |
- | 25.40 | Hoya R70 | 700.00 | 1.00 |
- | 25.40 | Hoya R70 | 700.00 | 2.50 |
- | 50.00 | Hoya R70 | 700.00 | 1.00 |
- | 50.00 | Hoya R70 | 700.00 | 2.50 |
50.8 x 50.8 | Hoya R70 | 700.00 | 1.00 | |
50.8 x 50.8 | Hoya R70 | 700.00 | 2.50 | |
- | 12.50 | Hoya R72 | 720.00 | 2.50 |
- | 25.40 | Hoya R72 | 720.00 | 2.50 |
50.8 x 50.8 | Hoya R72 | 720.00 | 2.50 | |
- | 50.00 | Hoya R72 | 720.00 | 2.50 |
- | 12.50 | Hoya IR76N | 760.00 | 2.50 |
- | 25.40 | Hoya IR76N | 760.00 | 2.50 |
50.8 x 50.8 | Hoya IR76N | 760.00 | 2.50 | |
- | 50.00 | Hoya IR76N | 760.00 | 2.50 |
- | 12.50 | Hoya IR80N | 800.00 | 2.50 |
- | 25.40 | Hoya IR80N | 800.00 | 2.50 |
50.8 x 50.8 | Hoya IR80N | 800.00 | 2.50 | |
- | 50.00 | Hoya IR80N | 800.00 | 2.50 |
- | 12.50 | Hoya IR83N | 830.00 | 1.00 |
- | 12.50 | Hoya IR83N | 830.00 | 2.50 |
- | 25.40 | Hoya IR83N | 830.00 | 1.00 |
- | 25.40 | Hoya IR83N | 830.00 | 2.50 |
- | 50.00 | Hoya IR83N | 830.00 | 1.00 |
- | 50.00 | Hoya IR83N | 830.00 | 2.50 |
50.8 x 50.8 | Hoya IR83N | 830.00 | 1.00 | |
50.8 x 50.8 | Hoya IR83N | 830.00 | 2.50 | |
- | 12.50 | Hoya IR85N | 850.00 | 1.00 |
- | 12.50 | Hoya IR85N | 850.00 | 2.50 |
- | 25.40 | Hoya IR85N | 850.00 | 1.00 |
- | 25.40 | Hoya IR85N | 850.00 | 2.50 |
- | 50.00 | Hoya IR85N | 850.00 | 1.00 |
- | 50.00 | Hoya IR85N | 850.00 | 2.50 |
50.8 x 50.8 | Hoya IR85N | 850.00 | 1.00 | |
50.8 x 50.8 | Hoya IR85N | 850.00 | 2.50 | |
- | 12.50 | Hoya RM100 | 1000.00 | 1.00 |
- | 12.50 | Hoya RM100 | 1000.00 | 2.50 |
- | 25.40 | Hoya RM100 | 1000.00 | 1.00 |
- | 25.40 | Hoya RM100 | 1000.00 | 2.50 |
- | 50.00 | Hoya RM100 | 1000.00 | 1.00 |
- | 50.00 | Hoya RM100 | 1000.00 | 2.50 |
50.8 x 50.8 | Hoya RM100 | 1000.00 | 1.00 | |
50.8 x 50.8 | Hoya RM100 | 1000.00 | 2.50 |
技術(shù)數(shù)據(jù)
技術(shù)信息
λs | limit of stopband: specified at 0.001% internal transmittance |
λc | cut-off position: specified at 50% internal transmittance |
λp | limit of the passband |
tip | internal spectral transmittance at λp |
ρ | density |
Tg | transformation temperature |
- 上一篇:紫外熔融石英雙凸透鏡(DCX)