產(chǎn)品目錄
展開
推薦產(chǎn)品
你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >紫外熔融石英雙凸透鏡(DCX)
產(chǎn)品詳細(xì)頁紫外熔融石英雙凸透鏡(DCX)
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-21
- 產(chǎn)品介紹:TECHSPEC® 紫外熔融石英雙凸透鏡(DCX)有兩個(gè)正的、對(duì)稱的面,兩邊的半徑相等。這些透鏡通常被推薦用于共軛比(物距和像距之間的比率)在0.2和5之間的有限成像應(yīng)用。在共軛比為1時(shí),由于對(duì)稱透鏡的設(shè)計(jì),可最小化或去除如球差、色差、彗星和畸變等像差。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
紫外熔融石英雙凸透鏡(DCX)
適用于成像應(yīng)用的正焦距
最小化像差,包括球差和慧差
精密熔融石英基底
TECHSPEC® 紫外熔融石英雙凸透鏡(DCX)有兩個(gè)正的、對(duì)稱的面,兩邊的半徑相等。這些透鏡通常被推薦用于共軛比(物距和像距之間的比率)在0.2和5之間的有限成像應(yīng)用。在共軛比為1時(shí),由于對(duì)稱透鏡的設(shè)計(jì),可最小化或去除如球差、色差、彗星和畸變等像差。
通用規(guī)格
Power (P-V) @ 632.8nm: | 1.5λ | 基底: | Fused Silica(Corning 7980) |
Irregularity (P-V) @ 632.8nm: | λ/4 | 表面質(zhì)量: | 40-20 |
焦距z定波長 (nm): | 587.6 | 焦距容差 (%): | ±1 |
倒角: | Protective bevel as needed |
產(chǎn)品型號(hào)
Dia. (mm) | BFL (mm) | EFL (mm) | 涂層 | 產(chǎn)品編碼 |
6.00 | 4.38 | 6.00 | Uncoated | #49-238 |
6.00 | 4.38 | 6.00 | UV-AR (250-425nm) | #49-246 |
6.00 | 4.38 | 6.00 | UV-VIS (250-700nm) | #49-254 |
6.00 | 4.38 | 6.00 | VIS 0° (425-675nm) | #49-262 |
6.00 | 4.38 | 6.00 | VIS-NIR (400-1000nm) | #63-817 |
6.00 | 4.38 | 6.00 | NIR I (600-1050nm) | #22-156 |
6.00 | 4.38 | 6.00 | NIR II (750-1550nm) | #22-176 |
6.00 | 4.38 | 6.00 | VIS-EXT (350-700nm) | #22-196 |
6.00 | 8.02 | 9.00 | Uncoated | #49-239 |
6.00 | 8.02 | 9.00 | UV-AR (250-425nm) | #49-247 |
6.00 | 8.02 | 9.00 | UV-VIS (250-700nm) | #49-255 |
6.00 | 8.02 | 9.00 | VIS 0° (425-675nm) | #49-263 |
6.00 | 8.02 | 9.00 | VIS-NIR (400-1000nm) | #63-818 |
6.00 | 11.23 | 12.00 | Uncoated | #49-240 |
6.00 | 11.23 | 12.00 | UV-AR (250-425nm) | #49-248 |
6.00 | 11.23 | 12.00 | UV-VIS (250-700nm) | #49-256 |
6.00 | 11.23 | 12.00 | VIS 0° (425-675nm) | #49-264 |
6.00 | 11.23 | 12.00 | VIS-NIR (400-1000nm) | #63-819 |
6.00 | 11.23 | 12.00 | NIR I (600-1050nm) | #22-155 |
6.00 | 11.23 | 12.00 | NIR II (750-1550nm) | #22-175 |
6.00 | 11.23 | 12.00 | VIS-EXT (350-700nm) | #22-195 |
6.00 | 17.30 | 18.00 | Uncoated | #49-983 |
6.00 | 17.30 | 18.00 | UV-AR (250-425nm) | #49-987 |
6.00 | 17.30 | 18.00 | UV-VIS (250-700nm) | #49-991 |
6.00 | 17.30 | 18.00 | VIS 0° (425-675nm) | #49-995 |
6.00 | 17.30 | 18.00 | VIS-NIR (400-1000nm) | #63-820 |
6.00 | 23.31 | 24.00 | Uncoated | #49-984 |
6.00 | 23.31 | 24.00 | UV-AR (250-425nm) | #49-988 |
6.00 | 23.31 | 24.00 | UV-VIS (250-700nm) | #49-992 |
6.00 | 23.31 | 24.00 | VIS 0° (425-675nm) | #49-996 |
6.00 | 23.31 | 24.00 | VIS-NIR (400-1000nm) | #63-821 |
9.00 | 7.12 | 9.00 | Uncoated | #49-241 |
9.00 | 7.12 | 9.00 | UV-AR (250-425nm) | #49-249 |
9.00 | 7.12 | 9.00 | UV-VIS (250-700nm) | #49-257 |
9.00 | 7.12 | 9.00 | VIS 0° (425-675nm) | #49-265 |
9.00 | 7.12 | 9.00 | VIS-NIR (400-1000nm) | #63-822 |
9.00 | 7.12 | 9.00 | NIR I (600-1050nm) | #22-160 |
9.00 | 7.12 | 9.00 | NIR II (750-1550nm) | #22-180 |
9.00 | 7.12 | 9.00 | VIS-EXT (350-700nm) | #22-200 |
9.00 | 12.32 | 13.50 | Uncoated | #49-242 |
9.00 | 12.32 | 13.50 | UV-AR (250-425nm) | #49-250 |
9.00 | 12.32 | 13.50 | UV-VIS (250-700nm) | #49-258 |
9.00 | 12.32 | 13.50 | VIS 0° (425-675nm) | #49-266 |
9.00 | 12.32 | 13.50 | VIS-NIR (400-1000nm) | #63-823 |
9.00 | 12.32 | 13.50 | NIR I (600-1050nm) | #22-157 |
9.00 | 12.32 | 13.50 | NIR II (750-1550nm) | #22-177 |
9.00 | 12.32 | 13.50 | VIS-EXT (350-700nm) | #22-197 |
9.00 | 17.09 | 18.00 | Uncoated | #49-243 |
9.00 | 17.09 | 18.00 | UV-AR (250-425nm) | #49-251 |
9.00 | 17.09 | 18.00 | UV-VIS (250-700nm) | #49-259 |
9.00 | 17.09 | 18.00 | VIS 0° (425-675nm) | #49-267 |
9.00 | 17.09 | 18.00 | VIS-NIR (400-1000nm) | #63-824 |
9.00 | 17.09 | 18.00 | NIR I (600-1050nm) | #22-158 |
9.00 | 17.09 | 18.00 | NIR II (750-1550nm) | #22-178 |
9.00 | 17.09 | 18.00 | VIS-EXT (350-700nm) | #22-198 |
9.00 | 26.13 | 27.00 | Uncoated | #49-985 |
9.00 | 26.13 | 27.00 | UV-AR (250-425nm) | #49-989 |
9.00 | 26.13 | 27.00 | UV-VIS (250-700nm) | #49-993 |
9.00 | 26.13 | 27.00 | VIS 0° (425-675nm) | #49-997 |
9.00 | 26.13 | 27.00 | VIS-NIR (400-1000nm) | #63-825 |
9.00 | 26.13 | 27.00 | NIR I (600-1050nm) | #22-159 |
9.00 | 26.13 | 27.00 | NIR II (750-1550nm) | #22-179 |
9.00 | 26.13 | 27.00 | VIS-EXT (350-700nm) | #22-199 |
9.00 | 35.31 | 36.00 | Uncoated | #49-986 |
9.00 | 35.31 | 36.00 | UV-AR (250-425nm) | #49-990 |
9.00 | 35.31 | 36.00 | UV-VIS (250-700nm) | #49-994 |
9.00 | 35.31 | 36.00 | VIS 0° (425-675nm) | #49-998 |
9.00 | 35.31 | 36.00 | VIS-NIR (400-1000nm) | #63-826 |
12.00 | 9.25 | 12.00 | Uncoated | #48-034 |
12.00 | 9.25 | 12.00 | UV-AR (250-425nm) | #48-040 |
12.00 | 9.25 | 12.00 | UV-VIS (250-700nm) | #48-834 |
12.00 | 9.25 | 12.00 | VIS 0° (425-675nm) | #48-974 |
12.00 | 9.25 | 12.00 | VIS-NIR (400-1000nm) | #63-827 |
12.00 | 9.25 | 12.00 | NIR I (600-1050nm) | #22-163 |
12.00 | 9.25 | 12.00 | NIR II (750-1550nm) | #22-183 |
12.00 | 9.25 | 12.00 | VIS-EXT (350-700nm) | #22-203 |
12.00 | 13.37 | 15.00 | Uncoated | #49-244 |
12.00 | 13.37 | 15.00 | UV-AR (250-425nm) | #49-252 |
12.00 | 13.37 | 15.00 | UV-VIS (250-700nm) | #49-260 |
12.00 | 13.37 | 15.00 | VIS 0° (425-675nm) | #49-268 |
12.00 | 13.37 | 15.00 | VIS-NIR (400-1000nm) | #63-828 |
12.00 | 13.37 | 15.00 | NIR I (600-1050nm) | #22-164 |
12.00 | 13.37 | 15.00 | NIR II (750-1550nm) | #22-184 |
12.00 | 13.37 | 15.00 | VIS-EXT (350-700nm) | #22-204 |
12.00 | 18.44 | 20.00 | Uncoated | #48-035 |
12.00 | 18.44 | 20.00 | UV-AR (250-425nm) | #48-041 |
12.00 | 18.44 | 20.00 | UV-VIS (250-700nm) | #48-835 |
12.00 | 18.44 | 20.00 | VIS 0° (425-675nm) | #48-975 |
12.00 | 18.44 | 20.00 | VIS-NIR (400-1000nm) | #63-829 |
12.00 | 18.44 | 20.00 | NIR I (600-1050nm) | #22-165 |
12.00 | 18.44 | 20.00 | NIR II (750-1550nm) | #22-185 |
12.00 | 18.44 | 20.00 | VIS-EXT (350-700nm) | #22-205 |
12.00 | 22.92 | 24.00 | Uncoated | #49-245 |
12.00 | 22.92 | 24.00 | UV-AR (250-425nm) | #49-253 |
12.00 | 22.92 | 24.00 | UV-VIS (250-700nm) | #49-261 |
12.00 | 22.92 | 24.00 | VIS 0° (425-675nm) | #49-269 |
12.00 | 22.92 | 24.00 | VIS-NIR (400-1000nm) | #63-830 |
12.00 | 22.92 | 24.00 | NIR I (600-1050nm) | #22-166 |
12.00 | 22.92 | 24.00 | NIR II (750-1550nm) | #22-186 |
12.00 | 22.92 | 24.00 | VIS-EXT (350-700nm) | #22-206 |
12.00 | 28.77 | 30.00 | Uncoated | #48-036 |
12.00 | 28.77 | 30.00 | UV-AR (250-425nm) | #48-042 |
12.00 | 28.77 | 30.00 | UV-VIS (250-700nm) | #48-836 |
12.00 | 28.77 | 30.00 | VIS 0° (425-675nm) | #48-976 |
12.00 | 28.77 | 30.00 | VIS-NIR (400-1000nm) | #63-831 |
12.00 | 28.77 | 30.00 | NIR I (600-1050nm) | #22-161 |
12.00 | 28.77 | 30.00 | NIR II (750-1550nm) | #22-181 |
12.00 | 28.77 | 30.00 | VIS-EXT (350-700nm) | #22-201 |
12.00 | 33.85 | 35.00 | Uncoated | #48-037 |
12.00 | 33.85 | 35.00 | UV-AR (250-425nm) | #48-043 |
12.00 | 33.85 | 35.00 | UV-VIS (250-700nm) | #48-837 |
12.00 | 33.85 | 35.00 | VIS 0° (425-675nm) | #48-977 |
12.00 | 33.85 | 35.00 | VIS-NIR (400-1000nm) | #63-832 |
12.00 | 33.85 | 35.00 | NIR I (600-1050nm) | #22-162 |
12.00 | 33.85 | 35.00 | NIR II (750-1550nm) | #22-182 |
12.00 | 33.85 | 35.00 | VIS-EXT (350-700nm) | #22-202 |
12.00 | 43.96 | 45.00 | Uncoated | #48-038 |
12.00 | 43.96 | 45.00 | UV-AR (250-425nm) | #48-044 |
12.00 | 43.96 | 45.00 | UV-VIS (250-700nm) | #48-838 |
12.00 | 43.96 | 45.00 | VIS 0° (425-675nm) | #48-978 |
12.00 | 43.96 | 45.00 | VIS-NIR (400-1000nm) | #63-833 |
12.00 | 74.11 | 75.00 | Uncoated | #48-039 |
12.00 | 74.11 | 75.00 | UV-VIS (250-700nm) | #48-839 |
12.00 | 74.11 | 75.00 | UV-AR (250-425nm) | #48-045 |
12.00 | 74.11 | 75.00 | VIS 0° (425-675nm) | #48-979 |
12.00 | 74.11 | 75.00 | VIS-NIR (400-1000nm) | #63-834 |
12.00 | 74.11 | 75.00 | NIR I (600-1050nm) | #22-167 |
12.00 | 74.11 | 75.00 | NIR II (750-1550nm) | #22-187 |
12.00 | 74.11 | 75.00 | VIS-EXT (350-00nm) | #22-207 |
18.00 | 17.18 | 20.00 | Uncoated | #08-083 |
18.00 | 17.18 | 20.00 | UV-AR (250-425nm) | #46-290 |
18.00 | 17.18 | 20.00 | UV-VIS (250-700nm) | #48-840 |
18.00 | 17.18 | 20.00 | VIS 0° (425-675nm) | #48-980 |
18.00 | 17.18 | 20.00 | VIS-NIR (400-1000nm) | #63-835 |
18.00 | 17.18 | 20.00 | NIR I (600-1050nm) | #22-168 |
18.00 | 17.18 | 20.00 | NIR II (750-1550nm) | #22-188 |
18.00 | 17.18 | 20.00 | VIS-EXT (350-700nm) | #22-208 |
18.00 | 38.50 | 40.00 | Uncoated | #08-084 |
18.00 | 38.50 | 40.00 | UV-AR (250-425nm) | #46-291 |
18.00 | 38.50 | 40.00 | UV-VIS (250-700nm) | #48-841 |
18.00 | 38.50 | 40.00 | VIS 0° (425-675nm) | #48-981 |
18.00 | 38.50 | 40.00 | VIS-NIR (400-1000nm) | #63-836 |
18.00 | 38.50 | 40.00 | NIR I (600-1050nm) | #22-169 |
18.00 | 38.50 | 40.00 | NIR II (750-1550nm) | #22-189 |
18.00 | 38.50 | 40.00 | VIS-EXT (350-700nm) | #22-209 |
25.00 | 20.93 | 25.00 | Uncoated | #48-293 |
25.00 | 20.93 | 25.00 | UV-AR (250-425nm) | #48-304 |
25.00 | 20.93 | 25.00 | UV-VIS (250-700nm) | #48-842 |
25.00 | 20.93 | 25.00 | VIS 0° (425-675nm) | #48-982 |
25.00 | 20.93 | 25.00 | VIS-NIR (400-1000nm) | #63-837 |
25.00 | 20.93 | 25.00 | NIR I (600-1050nm) | #22-172 |
25.00 | 20.93 | 25.00 | NIR II (750-1550nm) | #22-192 |
25.00 | 20.93 | 25.00 | VIS-EXT (350-700nm) | #22-212 |
25.00 | 48.02 | 50.00 | Uncoated | #48-294 |
25.00 | 48.02 | 50.00 | UV-AR (250-425nm) | #48-305 |
25.00 | 48.02 | 50.00 | UV-VIS (250-700nm) | #48-843 |
25.00 | 48.02 | 50.00 | VIS 0° (425-675nm) | #48-983 |
25.00 | 48.02 | 50.00 | VIS-NIR (400-1000nm) | #63-838 |
25.00 | 48.02 | 50.00 | NIR I (600-1050nm) | #22-173 |
25.00 | 48.02 | 50.00 | NIR II (750-1550nm) | #22-193 |
25.00 | 48.02 | 50.00 | VIS-EXT (350-700nm) | #22-213 |
25.00 | 58.08 | 60.00 | Uncoated | #48-295 |
25.00 | 58.08 | 60.00 | UV-AR (250-425nm) | #48-306 |
25.00 | 58.08 | 60.00 | VIS 0° (425-675nm) | #48-984 |
25.00 | 58.08 | 60.00 | UV-VIS (250-700nm) | #48-844 |
25.00 | 58.08 | 60.00 | VIS-NIR (400-1000nm) | #63-839 |
25.00 | 58.08 | 60.00 | NIR I (600-1050nm) | #22-174 |
25.00 | 58.08 | 60.00 | NIR II (750-1550nm) | #22-194 |
25.00 | 58.08 | 60.00 | VIS-EXT (350-700nm) | #22-214 |
25.00 | 73.91 | 75.60 | Uncoated | #48-296 |
25.00 | 73.91 | 75.60 | UV-AR (250-425nm) | #48-307 |
25.00 | 73.91 | 75.60 | UV-VIS (250-700nm) | #48-845 |
25.00 | 73.91 | 75.60 | VIS-NIR (400-1000nm) | #63-840 |
25.00 | 73.91 | 75.60 | VIS 0° (425-675nm) | #48-985 |
25.00 | 73.91 | 75.60 | NIR I (600-1050nm) | #22-170 |
25.00 | 73.91 | 75.60 | NIR II (750-1550nm) | #22-190 |
25.00 | 73.91 | 75.60 | VIS-EXT (350-700nm) | #22-210 |
25.00 | 98.70 | 100.00 | Uncoated | #48-297 |
25.00 | 98.70 | 100.00 | UV-AR (250-425nm) | #48-308 |
25.00 | 98.70 | 100.00 | UV-VIS (250-700nm) | #48-846 |
25.00 | 98.70 | 100.00 | VIS 0° (425-675nm) | #48-986 |
25.00 | 98.70 | 100.00 | VIS-NIR (400-1000nm) | #63-841 |
25.00 | 98.70 | 100.00 | NIR I (600-1050nm) | #22-171 |
25.00 | 98.70 | 100.00 | NIR II (750-1550nm) | #22-191 |
25.00 | 98.70 | 100.00 | VIS-EXT (350-700nm) | #22-211 |
25.00 | 123.82 | 125.00 | Uncoated | #48-298 |
25.00 | 123.82 | 125.00 | UV-AR (250-425nm) | #48-309 |
25.00 | 123.82 | 125.00 | UV-VIS (250-700nm) | #48-847 |
25.00 | 123.82 | 125.00 | VIS 0° (425-675nm) | #48-987 |
25.00 | 123.82 | 125.00 | VIS-NIR (400-1000nm) | #63-842 |
25.00 | 148.37 | 150.00 | Uncoated | #48-299 |
25.00 | 148.37 | 150.00 | UV-AR (250-425nm) | #48-310 |
25.00 | 148.37 | 150.00 | UV-VIS (250-700nm) | #48-848 |
25.00 | 148.37 | 150.00 | VIS 0° (425-675nm) | #48-988 |
25.00 | 148.37 | 150.00 | VIS-NIR (400-1000nm) | #63-843 |
25.00 | 198.84 | 200.00 | Uncoated | #48-300 |
25.00 | 198.84 | 200.00 | UV-AR (250-425nm) | #48-311 |
25.00 | 198.84 | 200.00 | UV-VIS (250-700nm) | #48-849 |
25.00 | 189.84 | 200.00 | VIS 0° (425-675nm) | #48-989 |
25.00 | 198.84 | 200.00 | VIS-NIR (400-1000nm) | #63-844 |
25.00 | 248.90 | 250.00 | Uncoated | #48-301 |
25.00 | 248.90 | 250.00 | UV-AR (250-425nm) | #48-312 |
25.00 | 248.90 | 250.00 | UV-VIS (250-700nm) | #48-850 |
25.00 | 248.90 | 250.00 | VIS 0° (425-675nm) | #48-990 |
25.00 | 248.90 | 250.00 | VIS-NIR (400-1000nm) | #63-845 |
25.00 | 298.94 | 300.00 | Uncoated | #48-302 |
25.00 | 298.94 | 300.00 | UV-AR (250-425nm) | #48-313 |
25.00 | 298.94 | 300.00 | UV-VIS (250-700nm) | #48-851 |
25.00 | 298.94 | 300.00 | VIS 0° (425-675nm) | #48-991 |
25.00 | 298.94 | 300.00 | VIS-NIR (400-1000nm) | #63-846 |
25.00 | 498.85 | 500.00 | Uncoated | #48-303 |
25.00 | 498.85 | 500.00 | UV-AR (250-425nm) | #48-314 |
25.00 | 498.85 | 500.00 | UV-VIS (250-700nm) | #48-852 |
25.00 | 498.85 | 500.00 | VIS 0° (425-675nm) | #48-992 |
25.00 | 498.85 | 500.00 | VIS-NIR (400-1000nm) | #63-847 |
30.00 | 28.12 | 30.00 | Uncoated | #22-413 |
40.00 | 37.54 | 40.00 | Uncoated | #22-420 |
50.00 | 45.30 | 50.00 | Uncoated | #22-426 |
50.00 | 96.65 | 100.00 | Uncoated | #22-427 |
50.00 | 147.00 | 150.00 | Uncoated | #22-428 |
50.00 | 198.33 | 200.00 | Uncoated | #22-429 |
技術(shù)數(shù)據(jù)
UV FS Transmission Curve
- 上一篇:z佳形態(tài)的球面透鏡
- 下一篇:長波通玻璃彩色濾光片