国产高清一区二区三区精品亚洲,日韩中文高清免费视频免费播放,美女?人妻?日韩?密臀,精品人妻一区二区三区四区六区

撥號(hào)18861759551

你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >高品質(zhì)OD4.0 長(zhǎng)波通濾光片

產(chǎn)品詳細(xì)頁(yè)
高品質(zhì)OD4.0 長(zhǎng)波通濾光片

高品質(zhì)OD4.0 長(zhǎng)波通濾光片

  • 產(chǎn)品型號(hào):
  • 更新時(shí)間:2024-04-02
  • 產(chǎn)品介紹:高品質(zhì)OD4.0 長(zhǎng)波通濾光片截止帶的截止率非常深,光密度>4.0;而在透射帶的透射率又相當(dāng)?shù)母撸干渎?gt;91%,用途非常廣泛,可與我們的濾光片來(lái)搭配出一個(gè)精密帶通濾光片。
  • 廠商性質(zhì):代理商
  • 在線留言

產(chǎn)品介紹

品牌其他品牌價(jià)格區(qū)間面議
組件類(lèi)別光學(xué)元件應(yīng)用領(lǐng)域醫(yī)療衛(wèi)生,環(huán)保,電子

高品質(zhì)OD4.0 長(zhǎng)波通濾光片

High Performance OD 4.0 Longpass Filters

截止斜度<1%

截止帶OD≥ 4.0

通帶透射率≥91%

高品質(zhì)OD4.0 長(zhǎng)波通濾光片通用規(guī)格

厚度容差 (mm):

±0.1

入射角 (°):

0

光密度OD:

≥4.0

涂層:

Hard Coated

基底:

UV Grade Fused Silica

表面質(zhì)量:

60-40

耐用性:

MIL-C-48497A, Section 3.4.1

傳輸波前,RMS:

≤λ/4 @ 633nm

起始公差 (%) :

±1

高品質(zhì)短波通濾光片截止帶的截止率非常深,光密度>4.0;而在透射帶的透射率又相當(dāng)?shù)母?,透射?gt;91%,用途非常廣泛,可與我們的濾光片來(lái)搭配出一個(gè)精密帶通濾光片。

我們的濾光片組旋轉(zhuǎn)調(diào)整輪可用于需要多種濾光片的應(yīng)用。

產(chǎn)品信息

Dia.(mm)起始響應(yīng)波長(zhǎng)(nm)厚度(mm)截止波長(zhǎng)(nm)傳輸波長(zhǎng)(nm)波長(zhǎng)范圍(nm)產(chǎn)品編碼
12.50325.001.50200 - 315333 - 1600200 - 1600#34-295
25.00325.001.50200 - 315333 - 1600200 - 1600#34-296
50.00325.001.50200 - 315333 - 1600200 - 1600#34-297
12.50350.001.50200 - 340358 - 1600200 - 1600#34-298
25.00350.001.50200 - 340358 - 1600200 - 1600#34-299
50.00350.001.50200 - 340358 - 1600200 - 1600#34-300
12.50375.001.50200 - 365383 - 1600200 - 1600#34-301
25.00375.001.50200 - 365383 - 1600200 - 1600#34-302
50.00375.001.50200 - 365383 - 1600200 - 1600#34-303
12.50400.002.00200 - 390408 - 1650200 - 1650#62-974
25.00400.003.00200 - 390408 - 1650200 - 1650#62-981
50.00400.005.00200 - 390408 - 1650200 - 1650#84-754
12.50425.002.00200 - 415433 - 1650200 - 1650#84-736
25.00425.003.00200 - 415433 - 1650200 - 1650#84-742
50.00425.005.00200 - 415433 - 1650200 - 1650#84-748
12.50450.002.00200 - 440458 - 1650200 - 1650#62-975
25.00450.003.00200 - 440458 - 1650200 - 1650#62-982
50.00450.005.00200 - 440458 - 1650200 - 1650#84-755
12.50475.002.00200 - 465483 - 1650200 - 1650#84-737
25.00475.003.00200 - 465483 - 1650200 - 1650#84-743
50.00475.005.00200 - 465483 - 1650200 - 1650#84-749
12.50500.002.00200 - 490508 - 1650200 - 1650#62-976
25.00500.003.00200 - 490508 - 1650200 - 1650#62-983
50.00500.005.00200 - 490508 - 1650200 - 1650#84-756
12.50525.002.00200 - 515534 - 1650200 - 1650#84-738
25.00525.003.00200 - 515534 - 1650200 - 1650#84-744
50.00525.005.00200 - 515534 - 1650200 - 1650#84-750
12.50550.002.00200 - 539560 - 1650200 - 1650#62-977
25.00550.003.00200 - 539560 - 1650200 - 1650#62-984
50.00550.005.00200 - 539560 - 1650200 - 1650#84-757
12.50575.002.00200 - 564585 - 1650200 - 1650#84-739
25.00575.003.00200 - 564585 - 1650200 - 1650#84-745
50.00575.005.00200 - 564585 - 1650200 - 1650#84-751
12.50600.002.00200 - 588610 - 1650200 - 1650#62-978
25.00600.003.00200 - 588610 - 1650200 - 1650#62-985
50.00600.005.00200 - 588610 - 1650200 - 1650#84-758
12.50625.002.00200 - 613635 - 1650200 - 1650#84-740
25.00625.003.00200 - 613635 - 1650200 - 1650#84-746
50.00625.005.00200 - 613635 - 1650200 - 1650#84-752
12.50650.002.00200 - 637660 - 1650200 - 1650#62-979
25.00650.003.00200 - 637660 - 1650200 - 1650#62-986
50.00650.005.00200 - 637660 - 1650200 - 1650#84-759
12.50675.002.00200 - 662685 - 1650200 - 1650#84-741
25.00675.003.00200 - 662685 - 1650200 - 1650#84-747
50.00675.005.00200 - 662685 - 1650200 - 1650#84-753
12.50700.002.00200 - 686710 - 1650200 - 1650#62-980
25.00700.003.00200 - 686710 - 1650200 - 1650#62-987
50.00700.005.00200 - 686710 - 1650200 - 1650#84-760
12.50725.002.00200 - 705735 - 1650200 - 1650#86-060
25.00725.003.00200 - 705735 - 1650200 - 1650#86-068
50.00725.005.00200 - 705735 - 1650200 - 1650#86-076
12.50750.002.00200 - 735765 - 1650200 - 1650#66-226
25.00750.003.00200 - 735765 - 1650200 - 1650#66-234
50.00750.005.00200 - 735765 - 1650200 - 1650#84-761
12.50775.002.00200 - 760790 - 1650200 - 1650#86-061
25.00775.003.00200 - 760790 - 1650200 - 1650#86-069
50.00775.005.00200 - 760790 - 1650200 - 1650#86-077
12.50800.002.00200 - 785815 - 1650200 - 1650#66-227
25.00800.003.00200 - 785815 - 1650200 - 1650#66-235
50.00800.005.00200 - 785815 - 1650200 - 1650#84-762
12.50825.002.00200 - 805840 - 1650200 - 1650#86-062
25.00825.003.00200 - 805840 - 1650200 - 1650#86-070
50.00825.005.00200 - 805840 - 1650200 - 1650#86-078
12.50850.002.00200 - 835865 - 1650200 - 1650#66-228
25.00850.003.00200 - 835865 - 1650200 - 1650#66-236
50.00850.005.00200 - 835865 - 1650200 - 1650#84-763
12.50875.002.00200 - 860890 - 1650200 - 1650#86-063
25.00875.003.00200 - 860890 - 1650200 - 1650#86-071
50.00875.005.00200 - 860890 - 1650200 - 1650#86-079
12.50900.002.00200 - 880915 - 1650200 - 1650#66-229
25.00900.003.00200 - 880915 - 1650200 - 1650#66-237
50.00900.005.00200 - 880915 - 1650200 - 1650#84-764
12.50925.002.00200 - 905940 - 1650200 - 1650#86-064
25.00925.003.00200 - 905940 - 1650200 - 1650#86-072
50.00925.005.00200 - 905940 - 1650200 - 1650#86-080
12.50950.002.00200 - 930965 - 1650200 - 1650#66-230
25.00950.003.00200 - 930965 - 1650200 - 1650#66-238
50.00950.005.00200 - 930965 - 1650200 - 1650#84-765
12.50975.002.00200 - 955990 - 1650200 - 1650#86-065
25.00975.003.00200 - 955990 - 1650200 - 1650#86-073
50.00975.005.00200 - 955990 - 1650200 - 1650#86-081
12.501000.002.00200 - 9801020 - 1650200 - 1650#66-231
25.001000.003.00200 - 9801020 - 1650200 - 1650#66-239
50.001000.005.00200 - 9801020 - 1650200 - 1650#84-766
12.501025.002.00200 - 10051045 - 1650200 - 1650#86-066
25.001025.003.00200 - 10051045 - 1650200 - 1650#86-074
50.001025.005.00200 - 10051045 - 1650200 - 1650#86-082
12.501050.002.00200 - 10301070 - 1650200 - 1650#66-232
25.001050.003.00200 - 10301070 - 1650200 - 1650#66-240
50.001050.005.00200 - 10301070 - 1650200 - 1650#84-767
12.501075.002.00200 - 10551095 - 1650200 - 1650#86-067
25.001075.003.00200 - 10551095 - 1650200 - 1650#86-075
50.001075.005.00200 - 10551095 - 1650200 - 1650#86-083
12.501100.002.00200 - 10801120 - 1650200 - 1650#66-233
25.001100.003.00200 - 10801120 - 1650200 - 1650#66-241
50.001100.005.00200 - 10801120 - 1650200 - 1650#84-768
12.501150.003.00200 - 11301170 - 1650200 - 1650#89-657
25.001150.003.00200 - 11301170 - 1650200 - 1650#89-661
50.001150.003.00200 - 11301170 - 1650200 - 1650#89-665
12.501200.003.00200 - 11801220 - 1650200 - 1650#89-658
25.001200.003.00200 - 11801220 - 1650200 - 1650#89-662
50.001200.003.00200 - 11801220 - 1650200 - 1650#89-666
12.501250.003.00200 - 12301270 - 1650200 - 1650#89-659
25.001250.003.00200 - 12301270 - 1650200 - 1650#89-663
50.001250.003.00200 - 12301270 - 1650200 - 1650#89-667
12.501300.003.00200 - 12801320 - 1650200 - 1650#89-660
25.001300.003.00200 - 12801320 - 1650200 - 1650#89-664
50.001300.003.00200 - 12801320 - 1650200 - 1650#89-668

技術(shù)數(shù)據(jù)


留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說(shuō)明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫(xiě)阿拉伯?dāng)?shù)字),如:三加四=7

聯(lián)系我們

地址:江蘇省江陰市人民東路1091號(hào)1017室 傳真:0510-68836817 Email:sales@rympo.com
24小時(shí)在線客服,為您服務(wù)!

版權(quán)所有 © 2024 江陰韻翔光電技術(shù)有限公司 備案號(hào):蘇ICP備16003332號(hào)-1 技術(shù)支持:化工儀器網(wǎng) 管理登陸 GoogleSitemap

在線咨詢(xún)
QQ客服
QQ:17041053
電話咨詢(xún)
0510-68836815
關(guān)注微信