產(chǎn)品目錄
展開(kāi)
推薦產(chǎn)品
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >Andover硬涂層寬帶濾光片
產(chǎn)品詳細(xì)頁(yè)Andover硬涂層寬帶濾光片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-19
- 產(chǎn)品介紹:Andover硬涂層寬帶濾光片我們的*個(gè)表面,硬涂層寬帶濾光片采用磁控管濺射,硬氧化涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光眼鏡,使它們適用于高溫應(yīng)用。它們提供了一個(gè)從高峰傳輸?shù)絆D4阻塞的陡峭過(guò)渡??捎糜跇?biāo)準(zhǔn)拉曼波長(zhǎng):488,514,532,633,785nm,以及其他流行的波長(zhǎng)。我們提供三個(gè)標(biāo)準(zhǔn)尺寸,可根據(jù)要求定制尺寸和環(huán)安裝。
- 廠(chǎng)商性質(zhì):代理商
- 在線(xiàn)留言
產(chǎn)品介紹
品牌 | andover | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類(lèi)別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
Andover硬涂層寬帶濾光片
我們的*個(gè)表面,硬涂層寬帶濾光片采用磁控管濺射,硬氧化涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光眼鏡,使它們適用于高溫應(yīng)用。它們提供了一個(gè)從高峰傳輸到OD4阻塞的陡峭過(guò)渡。可用于標(biāo)準(zhǔn)拉曼波長(zhǎng):488,514,532,633,785nm,以及其他流行的波長(zhǎng)。我們提供三個(gè)標(biāo)準(zhǔn)尺寸,可根據(jù)要求定制尺寸和環(huán)安裝。
Andover硬涂層寬帶濾光片
通用規(guī)格:
厚度: | 3.1±.0.25mm |
尺寸公差: | +0.0 / -0.2mm |
小通光孔徑: | 95% of outside dimension |
基底材質(zhì): | Boroscilicate Glass |
平坦度: | 3-5 waves |
表面質(zhì)量: | 60-40 per MIL-C-48497A |
濕度和磨損: | Per MIL-C-67 |
耐久性: | Per MIL-C-48497A |
工作溫度: | -50°C to +200°C |
機(jī)械: | Unmounted |
典型的光譜曲線(xiàn):
訂購(gòu)信息:
描述 | 型號(hào) |
345.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 345HC80-12.5 |
345.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 345HC80-25 |
345.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 345HC80-50 |
441.6nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 442HC150-12.5 |
441.6nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 442HC150-25 |
441.6nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 442HC150-50 |
470.0nm CWL, 100.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 470HC100-12.5 |
470.0nm CWL, 100.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 470HC100-25 |
470.0nm CWL, 100.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 470HC100-50 |
488.0nm CWL, 80.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 488HC80-12.5 |
488.0nm CWL, 80.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 488HC80-25 |
488.0nm CWL, 80.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 488HC80-50 |
514.5nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 515HC90-12.5 |
514.5nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 515HC90-25 |
514.5nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 515HC90-50 |
532.0nm CWL, 150.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 532HC150-12.5 |
532.0nm CWL, 150.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 532HC150-25 |
532.0nm CWL, 150.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 532HC150-50 |
550.0nm CWL, 300.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 550HC300-12.5 |
550.0nm CWL, 300.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 550HC300-25 |
550.0nm CWL, 300.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 550HC300-50 |
632.8nm CWL, 90.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 633HC90-12.5 |
632.8nm CWL, 90.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 633HC90-25 |
632.8nm CWL, 90.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 633HC90-50 |
785.0nm CWL, 170.0nm Bandwidth, 12.5 mm Diameter, Hard-Coated Broadband Filter | 785HC170-12.5 |
785.0nm CWL, 170.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Broadband Filter | 785HC170-25 |
785.0nm CWL, 170.0nm Bandwidth, 50.0 mm Diameter, Hard-Coated Broadband Filter | 785HC170-50 |
- 上一篇:Andover硬涂層窄帶濾光片
- 下一篇:Andover硬涂層帶通濾光片